Image segmentation of topographical obycts employing illumination parameter variations and correlation for quality control applications
| Author: | Thomas Heger, Madhukar Pandit |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/1458523 |
| DOI: | https://doi.org/10.1109/SPCOM.2004.1458523 |
| ISBN: | 0-7803-8674-4 |
| Parent Title (English): | 2004 International Conference on Signal Processing and Communications, 2004. SPCOM '04. |
| Publisher: | IEEE |
| Place of publication: | Piscataway, NJ |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2005 |
| Year of first Publication: | 2005 |
| Release Date: | 2025/02/05 |
| Page Number: | 4 |
| First Page: | 565 |
| Last Page: | 568 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Regelungstechnik und Signaltheorie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
