Threshold for PDT induced cell destruction measured in human cancer cells embedded in the Hen's Egg Model
| Author: | Hans-Jochen Foth |
|---|---|
| URL: | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/10313/2283885/Threshold-for-PDT-induced-cell-destruction-measured-in-human-cancer/10.1117/12.2283885.short |
| DOI: | https://doi.org/10.1117/12.2283885 |
| Parent Title (English): | Opto-Canada: SPIE Regional Meeting on Optoelectronics, Photonics, and Imaging |
| Publisher: | SPIE |
| Editor: | John C. Armitage |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2017 |
| Year of first Publication: | 2017 |
| Release Date: | 2025/02/25 |
| Volume: | Vol. 10313 |
| Page Number: | 3 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Medizinische Physik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
