Is a single model enough? The systematic comparison of computational approaches for detecting populist radical right content
| Author: | Mykola Makhortykh, Ernesto de León, Clara Christner, Maryna Sydorova, Aleksandra Urman, Silke Adam, Michaela MaierORCiD, Teresa Gil-Lopez |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s11135-024-02034-1 |
| DOI: | https://doi.org/10.1007/s11135-024-02034-1 |
| ISSN: | 1573-7845 |
| Journal: | Quality and Quantity |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/03/03 |
| Volume: | 59 |
| Issue: | 2 |
| Page Number: | 45 |
| First Page: | 1163 |
| Last Page: | 1207 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Psychologie / Institut für Kommunikationspsychologie und Medienpädagogik / Kommunikationspsychologie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
