Machine learning-powered automation for real estate document processing: a case study
| Author: | Feibai Huang, Jonathan Rothenbusch, Konstantin Schütz, Sophie Fellenz, Björn-Martin Kurzrock |
|---|---|
| URL: | https://www.emerald.com/insight/content/doi/10.1108/jerer-05-2023-0015/full/html |
| DOI: | https://doi.org/10.1108/jerer-05-2023-0015 |
| ISSN: | 1753-9277 |
| Journal: | Journal of European Real Estate Research |
| Publisher: | Emerald |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/04/03 |
| Volume: | 18 |
| Issue: | 1 |
| Page Number: | 18 |
| First Page: | 152 |
| Last Page: | 169 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Bauingenieurwesen / Immobilienökonomie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
