Assessment of the short-term salinity effect on algal biofilm through field transfer in the Drâa river (Southeastern Morocco) using metabarcoding and morphological analyses
| Author: | Khawla Lazrak, Zakaria Tazart, Maren Nothof, Sabine Filker, Zineb Hakkoum, Nils KaczmarekORCiD, Elisabeth BergerORCiD, Khadija Mouhri, Mohammed Loudiki |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s10661-025-13842-9 |
| DOI: | https://doi.org/10.1007/s10661-025-13842-9 |
| ISSN: | 1573-2959 |
| Journal: | Environmental Monitoring and Assessment |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/04/03 |
| Volume: | 197 |
| Issue: | 4 |
| Article Number: | 424 |
| Page Number: | 22 |
| First Page: | 1 |
| Last Page: | 22 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Sozial-ökologische Systeme |
| Open access state: | Closed Access |
| RPTU: | Landau |
| Research funding: | DFG |
| BMBF | |
| Created at the RPTU: | Yes |
