DeNOx active iron sites in iron loaded ZSM-5 – a multitechnique analysis of a complex heterogeneous catalyst based on Mössbauer spectroscopy
| Author: | Kydala Ganesha Padmalekha, Heming Huang, Inga Ellmers, Roxana Pérez Vélez, Jan van Leusen, Angelika Brückner, Wolfgang Grünert, Volker Schünemann |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s10751-017-1444-4 |
| DOI: | https://doi.org/10.1007/s10751-017-1444-4 |
| ISSN: | 1572-9540 |
| Journal: | Hyperfine Interactions |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/04/03 |
| Volume: | 238 |
| Issue: | 1 |
| Article Number: | 80 |
| Page Number: | 9 |
| First Page: | 1 |
| Last Page: | 9 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Biophysik und Medizinische Physik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
