Do early warning signals of tipping points lead to better decisions?
| Author: | Florian Diekert, Daniel HeyenORCiD, Frikk Nesje, Soheil Shayegh |
|---|---|
| URL: | https://royalsocietypublishing.org/doi/10.1098/rsif.2024.0864 |
| DOI: | https://doi.org/10.1098/rsif.2024.0864 |
| ISSN: | 1742-5662 |
| Journal: | Interface |
| Secondary publication (full text): | https://opus.bibliothek.uni-augsburg.de/opus4/121312 |
| Publisher: | Royal Society of London |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/05/12 |
| Volume: | 22 |
| Issue: | 225 |
| Article Number: | 20240864 |
| Page Number: | 20 |
| First Page: | 1 |
| Last Page: | 20 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Wirtschaftswissenschaften / Umweltökonomik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
