Enhanced visuomotor processing of phobic images in blood-injury-injection fear
| Author: | Anke Haberkamp, Thomas SchmidtORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0887618514000267?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.janxdis.2014.02.001 |
| ISSN: | 1873-7897 |
| Journal: | Journal of Anxiety Disorders |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2014 |
| Release Date: | 2025/05/12 |
| Volume: | 28 |
| Issue: | 3 |
| Page Number: | 10 |
| First Page: | 291 |
| Last Page: | 300 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Sozialwissenschaften / Department of Cognitive Psychology / Allgemeine Psychologie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
