Electro-optic sampling of classical and quantum light
| Author: | Ileana-Cristina Benea-Chelmus, Jérome Faist, Alfred Leitenstorfer, Andrey S. Moskalenko, Ioachim Pupeza, Denis V. Seletskiy, Konstantin L. Vodopyanov |
|---|---|
| URL: | https://opg.optica.org/optica/fulltext.cfm?uri=optica-12-4-546&id=570331 |
| DOI: | https://doi.org/10.1364/OPTICA.544333 |
| ISSN: | 2334-2536 |
| Journal: | Optica |
| Publisher: | Optica Publishing |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/05/12 |
| Volume: | 12 |
| Issue: | 4 |
| Page Number: | 18 |
| First Page: | 546 |
| Last Page: | 563 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Optische Quantenmesstechnik |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Horizon | |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
