Nanoscratching of iron: A novel approach to characterize dislocation microstructures
| Author: | Nina Gunkelmann, Iyad Alabd Alhafez, Dominik Steinberger, Herbert M. UrbassekORCiD, Stefan Sandfeld |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0927025617301908?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.commatsci.2017.04.008 |
| ISSN: | 1879-0801 |
| Journal: | Computational Materials Science |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1702.00457 |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/07/09 |
| Volume: | 135 |
| Page Number: | 8 |
| First Page: | 181 |
| Last Page: | 188 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Computersimulation und Materialwissenschaften |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| OPTIMAS | |
| Created at the RPTU: | Yes |
