Assessment of current use pesticides in flowers, pollen provision, and wild bees: HPLC-ESI-MS/MS method development and field implementation
| Author: | Carolina Honert, Katharina Wifling, María José Lazo Hernández, Carsten A. Brühl |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s00216-025-05935-8 |
| DOI: | https://doi.org/10.1007/s00216-025-05935-8 |
| ISSN: | 1618-2650 |
| Journal: | Analytical and Bioanalytical Chemistry |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/07/09 |
| Volume: | 417 |
| Issue: | 18 |
| Page Number: | 15 |
| First Page: | 4199 |
| Last Page: | 4213 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
