Limitations of chemical monitoring hinder aquatic risk evaluations on the macroscale
Author: | Sascha Bub, Lara Luisa Petschick, Sebastian Stehle, Jakob Wolfram, Ralf Schulz |
---|---|
URL: | https://www.science.org/doi/10.1126/science.adn5356 |
DOI: | https://doi.org/10.1126/science.adn5356 |
ISSN: | 1095-9203 |
Journal: | Science |
Publisher: | AAAS |
Document Type: | Research Article |
Language: | English |
Year of first Publication: | 2025 |
Release Date: | 2025/07/09 |
Page Number: | 5 |
Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
Open access state: | Closed Access |
RPTU: | Landau |
Research funding: | DFG |
Sonstige | |
Created at the RPTU: | Yes |