A predictive-control framework to address bus bunching
| Author: | Matthias Andres, Rahul Nair |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S019126151630892X?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.trb.2017.06.013 |
| ISSN: | 1879-2367 |
| Journal: | Transportation Research Part B: Methodological |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/07/28 |
| Volume: | 104 |
| Page Number: | 26 |
| First Page: | 123 |
| Last Page: | 148 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Technomathematik / AG Technomathematik |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
