Soil Organic Carbon Stocks of German Salt Marshes: A Comparative Study Along Low- and High-Energy Coastlines
Author: | Ella Logemann, Clarisse Gösele, Kai Jensen, Peter Müller |
---|---|
URL: | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2025JG008797 |
DOI: | https://doi.org/10.1029/2025jg008797 |
ISSN: | 2169-8961 |
Journal: | Journal of Geophysical Research |
Publisher: | Wiley |
Document Type: | Research Article |
Language: | English |
Year of first Publication: | 2025 |
Release Date: | 2025/08/07 |
Article Number: | e2025JG008797 |
Page Number: | 15 |
Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Biodiversität und Ökologie der Pflanzen |
Open access state: | Hybrid Open-Access |
RPTU: | Landau |
Research funding: | DFG |
BMBF | |
Created at the RPTU: | Yes |