A combined intensity and lifetime-based laser-induced fluorescence technique (i-τLIF) with dye-doped nanobeads tracer for dissolved oxygen imaging below the water surface
Author: | Erni Murniati, Allan Philippe, Olivier Eiff, Herlina Herlina |
---|---|
URL: | https://link.springer.com/article/10.1007/s00348-025-04062-5 |
DOI: | https://doi.org/10.1007/s00348-025-04062-5 |
ISSN: | 1432-1114 |
Journal: | Experiments in Fluids |
Publisher: | Springer Nature - Springer |
Document Type: | Research Article |
Language: | English |
Year of first Publication: | 2025 |
Release Date: | 2025/08/07 |
Article Number: | 140 |
Page Number: | 19 |
Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Umwelt- und Bodenchemie |
Open access state: | Hybrid Open-Access |
RPTU: | Landau |
Research funding: | DFG |
Sonstige | |
Created at the RPTU: | Yes |