Interferometry-aided terahertz time-domain spectroscopy
Author: | Daniel Molter, Manuel Trierweiler, Frank Ellrich, Joachim Jonuscheit, Georg von Freymann |
---|---|
URL: | https://opg.optica.org/oe/fulltext.cfm?uri=oe-25-7-7547&id=361898 |
DOI: | https://doi.org/10.1364/OE.25.007547 |
ISSN: | 1094-4087 |
Journal: | Optics Express |
Publisher: | Optica Publishing |
Document Type: | Research Article |
Language: | English |
Year of first Publication: | 2017 |
Release Date: | 2025/08/07 |
Page Number: | 12 |
Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Optische Technologien und Photonik |
Open access state: | Gold Open-Access |
RPTU: | Kaiserslautern |
Research funding: | Sonstige |
OPTIMAS | |
Created at the RPTU: | Yes |