Dimensionally induced one-dimensional to three-dimensional phase transition of the weakly interacting ultracold Bose gas
| Author: | Bernhard Irsigler, Axel Pelster |
|---|---|
| URL: | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.95.043610 |
| DOI: | https://doi.org/10.1103/PhysRevA.95.043610 |
| ISSN: | 2469-9934 |
| Journal: | Physical Review A |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1612.08920 |
| Publisher: | APS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/08/07 |
| Volume: | 95 |
| Issue: | 4 |
| Article Number: | 043610 |
| Page Number: | 6 |
| First Page: | 043610-1 |
| Last Page: | 043610-6 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Theoretische Quantenoptik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
