Lack of correlation between the spin-mixing conductance and the inverse spin Hall effect generated voltages in CoFeB/Pt and CoFeB/Ta bilayers
| Author: | Andrés Conca, Björn Heinz, Matthias R. Schweizer, Sascha Keller, Evangelos Th. Papaioannou, Burkard Hillebrands |
|---|---|
| URL: | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.95.174426 |
| DOI: | https://doi.org/10.1103/PhysRevB.95.174426 |
| ISSN: | 2469-9969 |
| Journal: | Physical Review B |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1701.09110 |
| Publisher: | APS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2017 |
| Release Date: | 2025/08/07 |
| Volume: | 95 |
| Issue: | 17 |
| Article Number: | 174426 |
| Page Number: | 6 |
| First Page: | 174426-1 |
| Last Page: | 174426-6 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Magnetismus |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| OPTIMAS | |
| Created at the RPTU: | Yes |
