Riparian and aquatic organisms respond differently to altered hydrology and Bacillus thuringiensis israelensis (Bti) application in floodplain mesocosms
| Author: | Peer Bauspiess, Martin H. Entling, Tanja J. Joschko, Sebastian Kolb, Alanah Kripp, Marlene Schäffer, Hanna C. Schleihauf, Agnes Schöndorfer, Ralf Schulz, Jens Schirmel |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s00027-025-01214-x |
| DOI: | https://doi.org/10.1007/s00027-025-01214-x |
| ISSN: | 1420-9055 |
| Journal: | Aquatic Sciences |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/08/07 |
| Volume: | 87 |
| Issue: | 4 |
| Article Number: | 87 |
| Page Number: | 17 |
| First Page: | 1 |
| Last Page: | 17 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökosystemforschung Anlage Eußerthal |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
