THB-splines: An effective mathematical technology for adaptive refinement in geometric design and isogeometric analysis
- Local refinement with hierarchical B-spline structures is an active topic of research in the context of geometric modeling and isogeometric analysis. By exploiting a multilevel control structure, we show that truncated hierarchical B-spline (THB-spline) representations support interactive modeling tools, while simultaneously providing effective approximation schemes for the manipulation of complex data sets and the solution of partial differential equations via isogeometric analysis. A selection of illustrative 2D and 3D numerical examples demonstrates the potential of the hierarchical framework.
| Author: | Carlotta GiannelliORCiD, Bert Jüttler, Stefan K. Kleiss, Angelos Mantzaflaris, Bernd Simeon, Jaka Špeh |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0045782515003540?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.cma.2015.11.002 |
| ISSN: | 1879-2138 |
| Journal: | Computer Methods in Applied Mechanics and Engineering |
| Secondary publication (full text): | https://www.ag.jku.at/pubs/2016gjkmss.pdf |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Date of first Publication: | 2015/11/14 |
| Release Date: | 2025/09/01 |
| Volume: | 299 |
| Page Number: | 29 |
| First Page: | 337 |
| Last Page: | 365 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Technomathematik / AG Differential-Algebraische Systeme |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
