Anyonic Phase Transitions in the 1D Extended Hubbard Model with Fractional Statistics
| Author: | Martin Bonkhoff, Kevin Jägering, Shijie Hu, Axel Pelster, Sebastian Eggert, Imke Schneider |
|---|---|
| URL: | https://journals.aps.org/prl/abstract/10.1103/7n1c-vq2p |
| DOI: | https://doi.org/10.1103/7n1c-vq2p |
| ISSN: | 1079-7114 |
| Journal: | Physical Review Letters |
| Publisher: | APS |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/08/29 |
| Volume: | 135 |
| Issue: | 3 |
| Article Number: | 036601 |
| Page Number: | 10 |
| First Page: | 036601-1 |
| Last Page: | 036601-10 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Grundlagen der Festkörper und Vielteilchensysteme |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
