Studies to establish biomarkers of alimentary acrylamide exposure
| Author: | Elke Richling, Tamara Bakuradze, Gerhard Eisenbrand, Meike Ruenz |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s00210-016-1213-y |
| DOI: | https://doi.org/10.1007/s00210-016-1213-y |
| ISSN: | 1432-1912 |
| Parent Title (German): | Abstracts of the 82nd Annual Meeting of the German Society for Experimental and Clinical Pharmacology and Toxicology (DGPT) and the 18th Annual Meeting of the Network Clinical Pharmacology Germany (VKliPha) in cooperation with the Arbeitsgemeinschaft für Angewandte Humanpharmakologie e.V. (AGAH) |
| Journal: | Naunyn-Schmiedeberg's Archives of Pharmacology |
| Publisher: | Springer Nature - Springer |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2016 |
| Year of first Publication: | 2016 |
| Release Date: | 2025/10/02 |
| Volume: | 389 |
| Issue: | S1 |
| Page Number: | 1 |
| First Page: | S20 |
| Last Page: | S20 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Lebensmittelchemie/Toxikologie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
