Residual load models for power system restoration: High shares of residential thermal loads and volatile PV generators
| Author: | Davood Raoofsheibani, Philipp Hinkel, Martin Ostermann, Stephan Roehrenbeck, Wolfram Heinz Wellßow |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/8340683 |
| DOI: | https://doi.org/10.1109/SmartGridComm.2017.8340683 |
| ISBN: | 978-1-5386-0943-9 |
| ISBN: | 978-1-5386-2401-2 |
| Parent Title (English): | 2017 IEEE International Conference on Smart Grid Communications (SmartGridComm) |
| Publisher: | IEEE |
| Place of publication: | Piscataway, NJ |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2017 |
| Year of first Publication: | 2017 |
| Release Date: | 2025/10/27 |
| Page Number: | 6 |
| First Page: | 223 |
| Last Page: | 228 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Energiesysteme und Energiemanagement |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
