Effects of copper, food quality and exposure history on aquatic insect emergence: Insights from a multigeneration study
| Author: | Sebastian Pietz, Nina Röder, Sara Kolbenschlag, Agnes Schöndorfer, Klaus Schwenk, Mirco Bundschuh |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0147651325012382?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ecoenv.2025.118893 |
| ISSN: | 1090-2414 |
| Journal: | Ecotoxicology and Environmental Safety |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/10/31 |
| Article Number: | 118893 |
| Page Number: | 11 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Funktionelle Aquatische Ökotoxikologie |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
