A Review of Computer Vision for Industrial-Grade Waste Classification
| Author: | Pelle Thielmann, Yu Zhou, Bruno Mirbach, Didier Stricker, Jason Rambach |
|---|---|
| URL: | https://ieeexplore.ieee.org/document/11143212 |
| DOI: | https://doi.org/10.1109/ACCESS.2025.3603903 |
| ISSN: | 2169-3536 |
| Journal: | IEEE Access |
| Publisher: | IEEE |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/10/31 |
| Page Number: | 20 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Augmented Vision |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Created at the RPTU: | Yes |
