The interplay of influenza and COVID-19 in Germany, January 2020 - December 2022: a study of competitive disease dynamics with quarantine measures and partial cross-immunity
| Author: | Anna Daniel Fome, Isti Rodiah, Wolfgang Bock, Berit Lange, Axel Klar |
|---|---|
| URL: | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-025-24362-z |
| DOI: | https://doi.org/10.1186/s12889-025-24362-z |
| ISSN: | 1471-2458 |
| Journal: | BMC Public Health |
| Publisher: | Springer Nature - Biomed Central |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2025 |
| Release Date: | 2025/10/31 |
| Article Number: | 3044 |
| Page Number: | 18 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Technomathematik / AG Technomathematik |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Created at the RPTU: | Yes |
