Soil microbial metabolism: Insights from heat, CO2 emission and isotope analysis using a novel macrocalorespirometer
| Author: | Eliana Di Lodovico, Shiyue Yang, Hauke Harms, Maximilian Meyer, Christian Fricke, Gabriele Ellen Schaumann, Thomas Maskow |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0038071725002883?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.soilbio.2025.109994 |
| ISSN: | 1879-3428 |
| Journal: | Soil Biology and Biochemistry |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2025/10/31 |
| Article Number: | 109994 |
| Page Number: | 14 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Umwelt- und Bodenchemie |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
