Phenology-aware in-season crop yield estimation through UAV multispectral imagery and deep neural networks
| Author: | Usama Athar, Muhammad Ali, Zuhair Zafar, Zahid Mahmood, Karsten Berns, Farid Bourennani, Muhammad Moazam Fraz |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S016816992501316X?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.compag.2025.111210 |
| ISSN: | 1872-7107 |
| Journal: | Computers and Electronics in Agriculture |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2025/12/02 |
| Article Number: | 111210 |
| Page Number: | 15 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Robotersysteme |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
