An eco-epidemiological model with prey-taxis and “slow” diffusion: global existence, boundedness and novel dynamics
| Author: | Ranjit Kumar Upadhyay, Rana D. Parshad, Namrata Mani Tripathi, Nishith Mohan |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0022247X25011680?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.jmaa.2025.130387 |
| ISSN: | 1096-0813 |
| Journal: | Journal of Mathematical Analysis and Applications |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.2504.13764 |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/02/04 |
| Article Number: | 130387 |
| Page Number: | 44 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Technomathematik / AG Biomathematik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| Created at the RPTU: | Yes |
