Comparison of Analytical and FFT-Based Predictions of Effective Stiffness in Isotropic and Anisotropic Closed-Cell Materials
| Author: | Julian Dahler, Sarah Staub, Lisa Scheunemann |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/10.1002/pamm.70079 |
| DOI: | https://doi.org/10.1002/pamm.70079 |
| ISSN: | 1617-7061 |
| Journal: | Proceedings in Applied Mathematics and Mechanics |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/02/04 |
| Article Number: | e70079 |
| Page Number: | 7 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Technische Mechanik |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
