A Novel Distance-Based Metric for Quality Assessment in Image Segmentation
| Author: | Niklas Rottmayer, Claudia Redenbach |
|---|---|
| URL: | https://ietresearch.onlinelibrary.wiley.com/doi/10.1049/ipr2.70296 |
| DOI: | https://doi.org/10.1049/ipr2.70296 |
| ISSN: | 1751-9667 |
| Journal: | IET Image Processing |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/03/02 |
| Article Number: | e70296 |
| Page Number: | 9 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Wirtschaftsmathematik / AG Statistik |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Created at the RPTU: | Yes |
