Digitizing Health Monitoring in Engineering Structures Using Deep Learning: A Novel Block Architecture for Concrete Crack Prediction in Surface and Sub-surface Dataset
| Author: | Muhammad Ishfaque, Saif Ur Rehman Khan, Yulong Lou |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s42235-026-00846-5 |
| DOI: | https://doi.org/10.1007/s42235-026-00846-5 |
| ISSN: | 2543-2141 |
| Journal: | Journal of Bionic Engineering |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/04/01 |
| Page Number: | 23 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Artificial Intelligence |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
