Determination of local optical response functions of nanostructures with increasing complexity by using single and coupled Lorentzian oscillator models
| Author: | Martin Aeschlimann, Tobias Brixner, Alexander Fischer, Matthias Hensen, Bernhard Huber, Deirdre Kilbane, Christian Kramer, Walter Pfeiffer, Martin Piecuch, Philip Thielen |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s00340-016-6471-3 |
| DOI: | https://doi.org/10.1007/s00340-016-6471-3 |
| ISSN: | 1432-0649 |
| Journal: | Applied Physics B |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2016 |
| Release Date: | 2026/05/04 |
| Volume: | 122 |
| Issue: | 7 |
| Article Number: | 199 |
| Page Number: | 11 |
| First Page: | 1 |
| Last Page: | 11 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Ultraschnelle Phänomene an Oberflächen |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Sonstige | |
| OPTIMAS | |
| Created at the RPTU: | Yes |
