Multi-objective optimization and visualization for analog design automation
| Author: | Abhaya Chandra Kammara, Lingaselvan Palanichamy, Andreas König |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s40747-016-0027-3 |
| DOI: | https://doi.org/10.1007/s40747-016-0027-3 |
| ISSN: | 2198-6053 |
| Journal: | Complex and Intelligent Systems |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2016 |
| Release Date: | 2026/05/04 |
| Volume: | 2 |
| Issue: | 4 |
| Page Number: | 17 |
| First Page: | 251 |
| Last Page: | 267 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Elektrotechnik und Informationstechnik / Kognitive Integrierte Sensorsysteme |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
