Flood Frequency and Duration Drive the Aquatic-Terrestrial Pesticide Transfer to Riparian Root-Zone Soil: A Mesocosm Study
| Author: | Franziska Fiolka, Alessandro Manfrin, Franziska Middendorf, Stephane Mutel, Collins Ogbeide, María José Gormaz-Aravena, Miyako Molly Briggs, Jakob Wolfram, Clara Mendoza-Lera, Ralf Schulz |
|---|---|
| URL: | https://link.springer.com/article/10.1007/s00244-026-01190-9 |
| DOI: | https://doi.org/10.1007/s00244-026-01190-9 |
| ISSN: | 1432-0703 |
| Journal: | Archives of Environmental Contamination and Toxicology |
| Publisher: | Springer Nature - Springer |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/05/04 |
| Article Number: | 21 |
| Page Number: | 9 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Ökotoxikologie & Umwelt |
| Open access state: | Hybrid Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
