SImpHAR: Advancing Impedance-based Human Activity Recognition using 3D Simulation and Text to Motion Models
| Author: | Lala Shakti Swarup RayORCiD, Mengxi LiuORCiD, Deepika GurungORCiD, Bo ZhouORCiD, Sungho SuhORCiD, Paul LukowiczORCiD |
|---|---|
| URL: | https://dl.acm.org/doi/10.1145/3715071.3750424 |
| DOI: | https://doi.org/10.1145/3715071.3750424 |
| ISBN: | 979-8-4007-1481-8 |
| Parent Title (English): | ISWC '25: Proceedings of the 2025 ACM International Symposium on Wearable Computers |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.2507.06405 |
| Publisher: | ACM |
| Place of publication: | New York, NY, USA |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2025 |
| Year of first Publication: | 2025 |
| Release Date: | 2026/06/10 |
| Page Number: | 8 |
| First Page: | 141 |
| Last Page: | 148 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Eingebettete Intelligenz |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | BMBF |
| Sonstige | |
| Created at the RPTU: | Yes |
